| Class Schedule | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 9 - 10.5 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 10.5 - 11 | |||||||
| 11 - 11.5 | |||||||
| 11.5 -noon | |||||||
| noon 12.5 | |||||||
| 12.5 - 1 | |||||||
| 1 - 1.5 | |||||||
| 1.5 - 6 | |||||||
| 6 - 6.5 | |||||||
| 6.5 - 7 | Taekwondo Hapkido | Taekwondo | Taekwondo Hapkido | Black Belt class | Judo all levels | ||
| 7 - 7.5 | |||||||
| 7.5 - 8 | |||||||
| 8 - 8.5 | Closed | Closed | Closed | ||||
| 8.5 - 9 | |||||||
| 9 - 9.5 | |||||||
| 9.5 - 10 | |||||||
