| Class Schedule | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 9 - 10.5 | Closed | Closed | Closed | Closed | Closed | Taekwondo All Levels | Closed |
| 10.5 - 11 | |||||||
| Private Lessons by Appointment | |||||||
| 11 - 11.5 | |||||||
| 11.5 -noon | |||||||
| noon 12.5 | |||||||
| 12.5 - 1 | |||||||
| 1 - 1.5 | |||||||
| 1.5 - 6 | |||||||
| 6 - 6.5 | Taekwondo All Levels | Taekwondo All Levels | |||||
| 6.5 - 7 | Judo all levels | Basic Aikido | Judo all levels | ||||
| 7 - 7.5 | Basic Hapkido (all levels) | Basic Hapkido (all levels) | |||||
| 7.5 - 8 | Open Practice | ||||||
| 8 - 8.5 | Closed | Closed | |||||
| 8.5 - 9 | Closed | Closed | Closed | ||||
| 9 - 9.5 | |||||||
| 9.5 - 10 | |||||||
